<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andre Drummond&#8217;s lack of playing time masks a deserving All-Star</title>
	<atom:link href="http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/</link>
	<description>Your Go-To Source For Pistons Coverage</description>
	<lastBuildDate>Fri, 24 May 2013 01:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: G</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-116227</link>
		<dc:creator>G</dc:creator>
		<pubDate>Mon, 28 Jan 2013 13:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-116227</guid>
		<description>Let&#039;s all back up a minute. Drummond has been great in limited minutes, but it&#039;s not exactly like he&#039;s carrying the team. There are moments when he carries the team defensively, but would you say he&#039;s more deserving than Brook Lopez? Because Lopez has amped up his defense and is the leading scorer on a team on track to make the playoffs. Plus he&#039;s 4th in the league in PER, behind 3 guys who are MVP candidates.

You make a nice case, Sunnergren, but who in the East would you take out so Drummond could have a spot? Garnett, Chandler, Bosh, or Noah? Remember, Lopez doesn&#039;t have a spot and certainly deserves to go ahead of Drummond.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s all back up a minute. Drummond has been great in limited minutes, but it&#8217;s not exactly like he&#8217;s carrying the team. There are moments when he carries the team defensively, but would you say he&#8217;s more deserving than Brook Lopez? Because Lopez has amped up his defense and is the leading scorer on a team on track to make the playoffs. Plus he&#8217;s 4th in the league in PER, behind 3 guys who are MVP candidates.</p>
<p>You make a nice case, Sunnergren, but who in the East would you take out so Drummond could have a spot? Garnett, Chandler, Bosh, or Noah? Remember, Lopez doesn&#8217;t have a spot and certainly deserves to go ahead of Drummond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Feldman</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115848</link>
		<dc:creator>Dan Feldman</dc:creator>
		<pubDate>Sat, 26 Jan 2013 06:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115848</guid>
		<description>&lt;p&gt;Believe me, I could have been much more condescending with a little effort.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Believe me, I could have been much more condescending with a little effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Feldman</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115847</link>
		<dc:creator>Dan Feldman</dc:creator>
		<pubDate>Sat, 26 Jan 2013 06:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115847</guid>
		<description>&lt;p&gt;There are other reasons, &lt;a href=&quot;http://forums.realgm.com/boards/viewtopic.php?f=344&amp;t=1197009#p32817334&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;some of which are articulated pretty well here&lt;/a&gt;, but one big thing that grates me about Wins Produced: It fails to account for situations when harshly punishing players for making mistakes.

To use an example, let&#039;s look at the Spurs their top player from last season according to WP, Kawhi Leonard.

Sometimes, turnovers are more likely to happen. Sometimes, missed shots are more likely to happen. In those situations, do you think the Spurs put the ball in Leonard&#039;s hands? Of course not.

When the opponent was pressing and trapping effectively, Leonard didn&#039;t have the ball. Tony Parker did. Maybe that meant Parker would get more turnovers individually, but the Spurs were less likely to turn over the ball.

When the opponent was defending well and the shot clock was running down, Leonard didn&#039;t have the ball. Tim Duncan did. Maybe that meant Duncan would miss more shots, but the Spurs were less likely to miss a shot.

Those volatile situations occur many times each game, but players don&#039;t take turns dealing with them. Teams, wisely, get the ball to their top players in those circumstances.

So, while Duncan and Parker are accumulating extra turnovers and missed shots when the going gets tough, Leonard is standing off to the side protecting his WP.

Leonard is a good, efficient player. But -- to exaggerate a bit for effect -- he handles the ball only when unharassed and shoots only when open. If all the Spurs operated that way, San Antonio would have a lot of 24-second and five-second violations.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There are other reasons, <a href="http://forums.realgm.com/boards/viewtopic.php?f=344&amp;t=1197009#p32817334" target="_blank" rel="nofollow">some of which are articulated pretty well here</a>, but one big thing that grates me about Wins Produced: It fails to account for situations when harshly punishing players for making mistakes.</p>
<p>To use an example, let&#8217;s look at the Spurs their top player from last season according to WP, Kawhi Leonard.</p>
<p>Sometimes, turnovers are more likely to happen. Sometimes, missed shots are more likely to happen. In those situations, do you think the Spurs put the ball in Leonard&#8217;s hands? Of course not.</p>
<p>When the opponent was pressing and trapping effectively, Leonard didn&#8217;t have the ball. Tony Parker did. Maybe that meant Parker would get more turnovers individually, but the Spurs were less likely to turn over the ball.</p>
<p>When the opponent was defending well and the shot clock was running down, Leonard didn&#8217;t have the ball. Tim Duncan did. Maybe that meant Duncan would miss more shots, but the Spurs were less likely to miss a shot.</p>
<p>Those volatile situations occur many times each game, but players don&#8217;t take turns dealing with them. Teams, wisely, get the ball to their top players in those circumstances.</p>
<p>So, while Duncan and Parker are accumulating extra turnovers and missed shots when the going gets tough, Leonard is standing off to the side protecting his WP.</p>
<p>Leonard is a good, efficient player. But &#8212; to exaggerate a bit for effect &#8212; he handles the ball only when unharassed and shoots only when open. If all the Spurs operated that way, San Antonio would have a lot of 24-second and five-second violations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brgulker</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115795</link>
		<dc:creator>brgulker</dc:creator>
		<pubDate>Sat, 26 Jan 2013 01:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115795</guid>
		<description>Also, the implications of that comment are ... pretty dickish. Not sure you could have sounded more condescending had you tried. </description>
		<content:encoded><![CDATA[<p>Also, the implications of that comment are &#8230; pretty dickish. Not sure you could have sounded more condescending had you tried. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bugsygod</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115793</link>
		<dc:creator>bugsygod</dc:creator>
		<pubDate>Sat, 26 Jan 2013 01:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115793</guid>
		<description>Yup!</description>
		<content:encoded><![CDATA[<p>Yup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brgulker</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115792</link>
		<dc:creator>brgulker</dc:creator>
		<pubDate>Sat, 26 Jan 2013 00:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115792</guid>
		<description>&lt;em&gt;Ed: It should tell you how much I respect Tom’s work that I take him seriously even though he’s a Wins Produced believer.

&lt;/em&gt;What, exactly, is a Wins Produced &lt;em&gt;believer&lt;/em&gt;? 

Belief has absolutely nothing to do with it.  </description>
		<content:encoded><![CDATA[<p><em>Ed: It should tell you how much I respect Tom’s work that I take him seriously even though he’s a Wins Produced believer.</p>
<p></em>What, exactly, is a Wins Produced <em>believer</em>? </p>
<p>Belief has absolutely nothing to do with it.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vic</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115785</link>
		<dc:creator>vic</dc:creator>
		<pubDate>Sat, 26 Jan 2013 00:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115785</guid>
		<description>out of curiosity, what&#039;s your beef with WINS produced?
 </description>
		<content:encoded><![CDATA[<p>out of curiosity, what&#8217;s your beef with WINS produced?<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brigs</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115778</link>
		<dc:creator>Brigs</dc:creator>
		<pubDate>Fri, 25 Jan 2013 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115778</guid>
		<description>So to shorten that all up Andre Drummond is the shit</description>
		<content:encoded><![CDATA[<p>So to shorten that all up Andre Drummond is the shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115777</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Jan 2013 23:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115777</guid>
		<description>Which I already knew was true. I get the politics, but if you&#039;re just taking the best big men in the league over the 1st half, like an all-star roster is supposed to be, then he is definitely among those best.

If we&#039;re talking about something else like popularity and flashy offense as defining all-stars, then I don&#039;t know what the point of the game even is.  </description>
		<content:encoded><![CDATA[<p>Which I already knew was true. I get the politics, but if you&#8217;re just taking the best big men in the league over the 1st half, like an all-star roster is supposed to be, then he is definitely among those best.</p>
<p>If we&#8217;re talking about something else like popularity and flashy offense as defining all-stars, then I don&#8217;t know what the point of the game even is.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummonds-lack-of-playing-time-masks-a-deserving-all-star/comment-page-1/#comment-115776</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Jan 2013 23:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12501#comment-115776</guid>
		<description>Glad there are some national writers who see what we&#039;ve all been seeing. Even if you ignore all the numbers and just watch him play, he impacts the game as much or more than any big man in the whole league. If that isn&#039;t a definition of an all-star, then the whole selection system is a sham.</description>
		<content:encoded><![CDATA[<p>Glad there are some national writers who see what we&#8217;ve all been seeing. Even if you ignore all the numbers and just watch him play, he impacts the game as much or more than any big man in the whole league. If that isn&#8217;t a definition of an all-star, then the whole selection system is a sham.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
