<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andre Drummond deserves All-Star berth, says one ESPN panelist</title>
	<atom:link href="http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/</link>
	<description>Your Go-To Source For Pistons Coverage</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Dan Feldman</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115735</link>
		<dc:creator>Dan Feldman</dc:creator>
		<pubDate>Fri, 25 Jan 2013 20:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115735</guid>
		<description>&lt;p&gt;I haven&#039;t seen that study specifically. Do you have a link?

Without knowing more, my rebuttal would be that teams boost minutes only of players they believe can handle it.  So, it&#039;s not really a conclusive sample. But I&#039;d like to read more. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen that study specifically. Do you have a link?</p>
<p>Without knowing more, my rebuttal would be that teams boost minutes only of players they believe can handle it.  So, it&#8217;s not really a conclusive sample. But I&#8217;d like to read more. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I HATE FRANK</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115722</link>
		<dc:creator>I HATE FRANK</dc:creator>
		<pubDate>Fri, 25 Jan 2013 20:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115722</guid>
		<description>Its still LAST PLACE!...

but thanks for the convo...just had to get that off my chest....

</description>
		<content:encoded><![CDATA[<p>Its still LAST PLACE!&#8230;</p>
<p>but thanks for the convo&#8230;just had to get that off my chest&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115717</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Fri, 25 Jan 2013 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115717</guid>
		<description>Also, Irving definitely makes his team better. They are about 2 ppg worse defensively with him on the court and about 11 ppg better offensively when he plays (that +9 shift is huge). Also, they are 9-23 with him. They are 2-9 without him. A 28% rate of winning is a heck of a lot better than an 18% rate.</description>
		<content:encoded><![CDATA[<p>Also, Irving definitely makes his team better. They are about 2 ppg worse defensively with him on the court and about 11 ppg better offensively when he plays (that +9 shift is huge). Also, they are 9-23 with him. They are 2-9 without him. A 28% rate of winning is a heck of a lot better than an 18% rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115713</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Fri, 25 Jan 2013 19:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115713</guid>
		<description>No Kyrie is not doing anything special right now. But he is still outplaying D-Will. Does history say that worse players beat out better players for spots in the game by being on better teams? Absolutely. But I just think that is fundamentally stupid. Obviously, that is simply my opinion/perspective on what an all-star should be. But I think of winning as its won reward. Winning players get to be in the playoffs, they tend to end up with bigger paychecks, and they enjoy playing more. Honors like all-star or all-NBA should go to whoever is better, regardless of team context.

And yeah, if Ellis on those GSW teams was competing for all-star berths with the same field as Irving was this year, he should have gotten in too. </description>
		<content:encoded><![CDATA[<p>No Kyrie is not doing anything special right now. But he is still outplaying D-Will. Does history say that worse players beat out better players for spots in the game by being on better teams? Absolutely. But I just think that is fundamentally stupid. Obviously, that is simply my opinion/perspective on what an all-star should be. But I think of winning as its won reward. Winning players get to be in the playoffs, they tend to end up with bigger paychecks, and they enjoy playing more. Honors like all-star or all-NBA should go to whoever is better, regardless of team context.</p>
<p>And yeah, if Ellis on those GSW teams was competing for all-star berths with the same field as Irving was this year, he should have gotten in too. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I HATE FRANK</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115674</link>
		<dc:creator>I HATE FRANK</dc:creator>
		<pubDate>Fri, 25 Jan 2013 18:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115674</guid>
		<description>low hanging fruit! Exactly...I like that</description>
		<content:encoded><![CDATA[<p>low hanging fruit! Exactly&#8230;I like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I HATE FRANK</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115673</link>
		<dc:creator>I HATE FRANK</dc:creator>
		<pubDate>Fri, 25 Jan 2013 18:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115673</guid>
		<description>Im not impressed by scoring guards...scoring...but the team is not winning....

Kyrie Irving is a special talent, but the all-star game should be a reward for players that make their team better... Kyrie Irving does not make his team better...

If he was a Pistons, and we had the Cavs record and he didnt make it...i&#039;d be cool with that that...Last year at the all-star Break..Monroe was averaginf 17ppg 10rebs over 50 + % from the field...he did make the all-Star game because the pistons were not winning....

All im saying is what Kyrie is doing is not special....We&#039;ve seen it before....(Example Ellis did it GS...and everyone said he&#039;s just a scorer...almost exact same numbers as Irving)...

it blurs the lines too much...

And D-Will averages 8 ast ppg...PG without him the Net are not the 3rd best team in the east ....

With or without Irving the Cavs are still last...

We can disagree to agree about JR smith, and Josh smith...but take them off those teams, and neither team would be as effective... that you cant argue with...

Cavs were terrible without Kyrie and they are Terrible with Kyrie,,,however they are just more entertaining to watch

</description>
		<content:encoded><![CDATA[<p>Im not impressed by scoring guards&#8230;scoring&#8230;but the team is not winning&#8230;.</p>
<p>Kyrie Irving is a special talent, but the all-star game should be a reward for players that make their team better&#8230; Kyrie Irving does not make his team better&#8230;</p>
<p>If he was a Pistons, and we had the Cavs record and he didnt make it&#8230;i&#8217;d be cool with that that&#8230;Last year at the all-star Break..Monroe was averaginf 17ppg 10rebs over 50 + % from the field&#8230;he did make the all-Star game because the pistons were not winning&#8230;.</p>
<p>All im saying is what Kyrie is doing is not special&#8230;.We&#8217;ve seen it before&#8230;.(Example Ellis did it GS&#8230;and everyone said he&#8217;s just a scorer&#8230;almost exact same numbers as Irving)&#8230;</p>
<p>it blurs the lines too much&#8230;</p>
<p>And D-Will averages 8 ast ppg&#8230;PG without him the Net are not the 3rd best team in the east &#8230;.</p>
<p>With or without Irving the Cavs are still last&#8230;</p>
<p>We can disagree to agree about JR smith, and Josh smith&#8230;but take them off those teams, and neither team would be as effective&#8230; that you cant argue with&#8230;</p>
<p>Cavs were terrible without Kyrie and they are Terrible with Kyrie,,,however they are just more entertaining to watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115670</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Fri, 25 Jan 2013 17:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115670</guid>
		<description>People don&#039;t seem to realize that since joining the Nets, Williams has shot under 33% from three, shot under 40% from the field, and averaged over 3.5 TOs per game. Also, his FTA/FGA has dropped about 10% since leaving Utah.

D-Will is no longer the superstar he once was.

In fact, I remember earlier this season, when the Bobcats were actually winning and the Pistons were off to their atrocious start, you defending Knight as better than Walker. Based on the exact same reasoning, Irving has a much stronger case to be better than Williams than Knight had at that point to be seen as better than Kemba.</description>
		<content:encoded><![CDATA[<p>People don&#8217;t seem to realize that since joining the Nets, Williams has shot under 33% from three, shot under 40% from the field, and averaged over 3.5 TOs per game. Also, his FTA/FGA has dropped about 10% since leaving Utah.</p>
<p>D-Will is no longer the superstar he once was.</p>
<p>In fact, I remember earlier this season, when the Bobcats were actually winning and the Pistons were off to their atrocious start, you defending Knight as better than Walker. Based on the exact same reasoning, Irving has a much stronger case to be better than Williams than Knight had at that point to be seen as better than Kemba.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115667</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Fri, 25 Jan 2013 17:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115667</guid>
		<description>Lopez definitely deserved to be in (over Deng). Josh Smith, not so much. But his case isn&#039;t even arguable against Irving&#039;s because Irving is a guard and there have to be four of them.

J.R. Smith???
You just lost all credibility there. He&#039;s a bench player putting up incredibly mediocre overall numbers (17/5/3) on terrible shooting numbers. He&#039;s a gunner who hits less than a third of his threes, 40% of his overall shots, and defends like Steve Nash or Monta Ellis. </description>
		<content:encoded><![CDATA[<p>Lopez definitely deserved to be in (over Deng). Josh Smith, not so much. But his case isn&#8217;t even arguable against Irving&#8217;s because Irving is a guard and there have to be four of them.</p>
<p>J.R. Smith???<br />
You just lost all credibility there. He&#8217;s a bench player putting up incredibly mediocre overall numbers (17/5/3) on terrible shooting numbers. He&#8217;s a gunner who hits less than a third of his threes, 40% of his overall shots, and defends like Steve Nash or Monta Ellis. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apa8ren9</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115666</link>
		<dc:creator>apa8ren9</dc:creator>
		<pubDate>Fri, 25 Jan 2013 17:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115666</guid>
		<description>Yeah, Im totally with you on that.  I tried to defend Frank and his antics last year because I thought the Pistons needed that tight structure because of the short season and it being his first year. But Frank just cant put it all together and its mind boggling because the answers are low hanging fruit!  I mean he is doing a decent job of giving guys legit shots in the rotation, but a terrible job of managing the games and situations.  This has led directly to us losing games.  I feel we should be at least 5 games better solely because of bone headed decisions that he makes.</description>
		<content:encoded><![CDATA[<p>Yeah, Im totally with you on that.  I tried to defend Frank and his antics last year because I thought the Pistons needed that tight structure because of the short season and it being his first year. But Frank just cant put it all together and its mind boggling because the answers are low hanging fruit!  I mean he is doing a decent job of giving guys legit shots in the rotation, but a terrible job of managing the games and situations.  This has led directly to us losing games.  I feel we should be at least 5 games better solely because of bone headed decisions that he makes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2013/01/andre-drummond-deserves-all-star-berth-says-one-espn-panelist/comment-page-1/#comment-115664</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Fri, 25 Jan 2013 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=12475#comment-115664</guid>
		<description>Have you seen Deron Williams play since leaving Utah? The dude is the second coming of Baron Davis. Incredibly talented, looks like he has the full package with strength, speed, smarts, and skills. But somehow, his play is just not that good. He puts up decent but not great bulk stats on terrible efficiency.

And the Nets have a good record primarily because of Brook Lopez. </description>
		<content:encoded><![CDATA[<p>Have you seen Deron Williams play since leaving Utah? The dude is the second coming of Baron Davis. Incredibly talented, looks like he has the full package with strength, speed, smarts, and skills. But somehow, his play is just not that good. He puts up decent but not great bulk stats on terrible efficiency.</p>
<p>And the Nets have a good record primarily because of Brook Lopez. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
