<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pistons face second-most important lottery in franchise history</title>
	<atom:link href="http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/</link>
	<description>Your Go-To Source For Pistons Coverage</description>
	<lastBuildDate>Wed, 22 May 2013 17:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-69396</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 02 Jun 2012 07:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-69396</guid>
		<description>Why zero percent?  I offered a hypothetical in which LeBron was available and the Pistons had the money to sign him.  There are no real numbers for these things since it would entirely depend of LeBron&#039;s own whim.
LeBron isn&#039;t the point anyway......I could have said Kevin Love, Blake Griffen or Josh Smith.
My point was about placing such emphasis and importance on something because it merely had the potential to turn out well even though the odds were overwhelmingly against it.   6 percent chance isn&#039;t so great?  I&#039;d give any of the worst teams of all time a better chance to win a game against one of the best teams of all time than that.   6 percent is terrible.
6 percent is don&#039;t bother showing up and I don&#039;t know that the 2nd or 3rd pick is such a big deal or so much better than the 9th anyway.  In either of the past two drafts, the Pistons may well have done worse if they had gotten a 2nd or 3rd pick.  They had less than a 2 percent chance at the game changer in Anthony Davis and it wasn&#039;t really worth thinking about.   If a team had a 1.7 percent chance or whatever to win the title according to Vegas before the season started would you give the team a second thought as title contenders?  Of course not.</description>
		<content:encoded><![CDATA[<p>Why zero percent?  I offered a hypothetical in which LeBron was available and the Pistons had the money to sign him.  There are no real numbers for these things since it would entirely depend of LeBron&#8217;s own whim.<br />
LeBron isn&#8217;t the point anyway&#8230;&#8230;I could have said Kevin Love, Blake Griffen or Josh Smith.<br />
My point was about placing such emphasis and importance on something because it merely had the potential to turn out well even though the odds were overwhelmingly against it.   6 percent chance isn&#8217;t so great?  I&#8217;d give any of the worst teams of all time a better chance to win a game against one of the best teams of all time than that.   6 percent is terrible.<br />
6 percent is don&#8217;t bother showing up and I don&#8217;t know that the 2nd or 3rd pick is such a big deal or so much better than the 9th anyway.  In either of the past two drafts, the Pistons may well have done worse if they had gotten a 2nd or 3rd pick.  They had less than a 2 percent chance at the game changer in Anthony Davis and it wasn&#8217;t really worth thinking about.   If a team had a 1.7 percent chance or whatever to win the title according to Vegas before the season started would you give the team a second thought as title contenders?  Of course not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-69391</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 02 Jun 2012 07:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-69391</guid>
		<description>I started off the hypothetical I offered by saying LeBron was available so his current contract status wasn&#039;t what I was postulating.</description>
		<content:encoded><![CDATA[<p>I started off the hypothetical I offered by saying LeBron was available so his current contract status wasn&#8217;t what I was postulating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Feldman</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-69267</link>
		<dc:creator>Dan Feldman</dc:creator>
		<pubDate>Fri, 01 Jun 2012 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-69267</guid>
		<description>&lt;p&gt;That&#039;s a poor analogy. 

The Pistons had a 6.1 percent chance of moving into the top three of this draft. If the Pistons do as well next year as Milwaukee did this year, that falls by more than half. If the Pistons do a bit better than that and make the playoffs, it drops to 0. Although 6.1 percent isn&#039;t great, it&#039;s far better than it will likely be in the next few years.

The Pistons have a 0 percent chance of signing LeBron in any year. It&#039;s a constant. Their lottery odds are not.

&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s a poor analogy. </p>
<p>The Pistons had a 6.1 percent chance of moving into the top three of this draft. If the Pistons do as well next year as Milwaukee did this year, that falls by more than half. If the Pistons do a bit better than that and make the playoffs, it drops to 0. Although 6.1 percent isn&#8217;t great, it&#8217;s far better than it will likely be in the next few years.</p>
<p>The Pistons have a 0 percent chance of signing LeBron in any year. It&#8217;s a constant. Their lottery odds are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-69125</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 01 Jun 2012 08:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-69125</guid>
		<description>A better analogy would be free agency.   LeBron is available and the Pistons have the money, but so does NY, LAL. BOS, ORL, MIA, SAC, GS and CHAR.   The Pistons squad at the time isn&#039;t very good and doesn&#039;t offer LeBron much incentive to sign and several of the others teams are contenders he can put over the top.
A blogger for the Pistons writes a story entitled, &quot;The Most Important Free Agency Summer in Pistons History&quot; simply because LeBron is available and the team technically can sign him while knowing there is almost no chance or reason to think he will sign with the team.
Isn&#039;t that a deflating premise to a fan of the team and doesn&#039;t it fail to capture the team&#039;s true narrative since the management and fans of the team were never really in the position to be thinking of drafting so high anyway? 

</description>
		<content:encoded><![CDATA[<p>A better analogy would be free agency.   LeBron is available and the Pistons have the money, but so does NY, LAL. BOS, ORL, MIA, SAC, GS and CHAR.   The Pistons squad at the time isn&#8217;t very good and doesn&#8217;t offer LeBron much incentive to sign and several of the others teams are contenders he can put over the top.<br />
A blogger for the Pistons writes a story entitled, &#8220;The Most Important Free Agency Summer in Pistons History&#8221; simply because LeBron is available and the team technically can sign him while knowing there is almost no chance or reason to think he will sign with the team.<br />
Isn&#8217;t that a deflating premise to a fan of the team and doesn&#8217;t it fail to capture the team&#8217;s true narrative since the management and fans of the team were never really in the position to be thinking of drafting so high anyway? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-68704</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 30 May 2012 20:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-68704</guid>
		<description>I understand the post.....I disagree with its premise and a big reason is that while I hope the Pistons will move up, they have so miniscule a chance of doing so.   Therefore, the premise seems provocative and mean spirited to me because it placing such a large emphasis and a situation that is overwhelming likely to not work out for the team while suggesting it could possible be the team&#039;s final chance to land a major star to go with the young nucleus.   I replied by basically saying the Pistons still have a 2-3 years to add the players and it doesn&#039;t have to be through the lottery.</description>
		<content:encoded><![CDATA[<p>I understand the post&#8230;..I disagree with its premise and a big reason is that while I hope the Pistons will move up, they have so miniscule a chance of doing so.   Therefore, the premise seems provocative and mean spirited to me because it placing such a large emphasis and a situation that is overwhelming likely to not work out for the team while suggesting it could possible be the team&#8217;s final chance to land a major star to go with the young nucleus.   I replied by basically saying the Pistons still have a 2-3 years to add the players and it doesn&#8217;t have to be through the lottery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-68703</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 30 May 2012 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-68703</guid>
		<description>You could have made the same argument regarding the importance of the Darko pick but it was the surprise of the &#039;Sheed trade that turned them into true contenders.</description>
		<content:encoded><![CDATA[<p>You could have made the same argument regarding the importance of the Darko pick but it was the surprise of the &#8216;Sheed trade that turned them into true contenders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-68611</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Wed, 30 May 2012 09:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-68611</guid>
		<description>Hmmm, if they had stayed at 6, it is nearly a guarantee that they still would have gotten Monroe. If they had moved to the top 3, they probably would have gotten Wall, Favors, or Cousins. So you think the most important lottery in Pistons history is the difference between Monroe and one of those three while they were near the beginning of a couple years of .300-.400 ball?</description>
		<content:encoded><![CDATA[<p>Hmmm, if they had stayed at 6, it is nearly a guarantee that they still would have gotten Monroe. If they had moved to the top 3, they probably would have gotten Wall, Favors, or Cousins. So you think the most important lottery in Pistons history is the difference between Monroe and one of those three while they were near the beginning of a couple years of .300-.400 ball?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-68608</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Wed, 30 May 2012 09:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-68608</guid>
		<description>And this is why people say you really don&#039;t understand the post. The level of importance of the lottery for the Pistons is all about how much difference it would make on the franchise if they win or not. Think of it like the importance of a single roulette bet. If the difference between winning or losing is getting a new Aveo or a new Boxter, that is less important than if the difference is between being able to keep your house or moving into a motel.</description>
		<content:encoded><![CDATA[<p>And this is why people say you really don&#8217;t understand the post. The level of importance of the lottery for the Pistons is all about how much difference it would make on the franchise if they win or not. Think of it like the importance of a single roulette bet. If the difference between winning or losing is getting a new Aveo or a new Boxter, that is less important than if the difference is between being able to keep your house or moving into a motel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-68590</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 30 May 2012 06:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-68590</guid>
		<description>optimistic hope*</description>
		<content:encoded><![CDATA[<p>optimistic hope*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/comment-page-1/#comment-68589</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 30 May 2012 06:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/05/pistons-face-second-most-important-lottery-in-franchise-history/#comment-68589</guid>
		<description>How would you give me &quot;50 to 1 odds.&quot; Lol you&#039;re so funny. My original post was a display of optimistically hope. K got that?</description>
		<content:encoded><![CDATA[<p>How would you give me &#8220;50 to 1 odds.&#8221; Lol you&#8217;re so funny. My original post was a display of optimistically hope. K got that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
