<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining why Kobe Bryant shouldn&#8217;t scare the Pistons that much tonight to ESPN&#8217;s Land O&#8217; Lakers blog (also, the Pistons should totally be scared of Kobe Bryant)</title>
	<atom:link href="http://www.pistonpowered.com/2012/03/explaining-why-kobe-bryant-shouldnt-scare-the-pistons-that-much-tonight-to-espns-land-o-lakers-blog-also-the-pistons-should-totally-be-scared-of-kobe-bryant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonpowered.com/2012/03/explaining-why-kobe-bryant-shouldnt-scare-the-pistons-that-much-tonight-to-espns-land-o-lakers-blog-also-the-pistons-should-totally-be-scared-of-kobe-bryant/</link>
	<description>Your Go-To Source For Pistons Coverage</description>
	<lastBuildDate>Thu, 23 May 2013 23:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Patrick Hayes</title>
		<link>http://www.pistonpowered.com/2012/03/explaining-why-kobe-bryant-shouldnt-scare-the-pistons-that-much-tonight-to-espns-land-o-lakers-blog-also-the-pistons-should-totally-be-scared-of-kobe-bryant/comment-page-1/#comment-56726</link>
		<dc:creator>Patrick Hayes</dc:creator>
		<pubDate>Wed, 07 Mar 2012 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=9276#comment-56726</guid>
		<description>&lt;p&gt;&quot;Bryant can certainly destroy the Pistons’ defense too, but  they stand a  slightly better chance if he’s shooting a lot than if  Gasol/Bynum are  getting the bulk of the touches.&quot;&lt;/p&gt;
&lt;p&gt;Uh ... not really. I predicted that if Bryant was getting the bulk of the shots and not shooting well, the Pistons would have a chance to win. That&#039;s kind of what happened, isn&#039;t it?&lt;/p&gt;
&lt;p&gt;Bryant got 26 shots, making 8. Gasol/Bynum COMBINED only took 32 shots. Seriously ... you get those guys each two more shots over the course of the game and the Lakers win.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Bryant can certainly destroy the Pistons’ defense too, but  they stand a  slightly better chance if he’s shooting a lot than if  Gasol/Bynum are  getting the bulk of the touches.&#8221;</p>
<p>Uh &#8230; not really. I predicted that if Bryant was getting the bulk of the shots and not shooting well, the Pistons would have a chance to win. That&#8217;s kind of what happened, isn&#8217;t it?</p>
<p>Bryant got 26 shots, making 8. Gasol/Bynum COMBINED only took 32 shots. Seriously &#8230; you get those guys each two more shots over the course of the game and the Lakers win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j johnson</title>
		<link>http://www.pistonpowered.com/2012/03/explaining-why-kobe-bryant-shouldnt-scare-the-pistons-that-much-tonight-to-espns-land-o-lakers-blog-also-the-pistons-should-totally-be-scared-of-kobe-bryant/comment-page-1/#comment-56724</link>
		<dc:creator>j johnson</dc:creator>
		<pubDate>Wed, 07 Mar 2012 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=9276#comment-56724</guid>
		<description>so...bynum had 34 points and 14 rebounds and the pistons still won. almost everything in this prediction was wrong.</description>
		<content:encoded><![CDATA[<p>so&#8230;bynum had 34 points and 14 rebounds and the pistons still won. almost everything in this prediction was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sequals3</title>
		<link>http://www.pistonpowered.com/2012/03/explaining-why-kobe-bryant-shouldnt-scare-the-pistons-that-much-tonight-to-espns-land-o-lakers-blog-also-the-pistons-should-totally-be-scared-of-kobe-bryant/comment-page-1/#comment-56580</link>
		<dc:creator>Sequals3</dc:creator>
		<pubDate>Tue, 06 Mar 2012 23:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=9276#comment-56580</guid>
		<description>This article is spot on.  The only chance the Pistons have is if Kobe goes into 2006 mode and jacks up 25-30 shots AND shoots a poor percentage.  If he shoots 2006 numbers...40+ points on a decent %age, they are going to run away with this game.  Feeding Bynum and Pau is the smart move and should be done to give Kobe a restful evening.
 
Go Lakers!</description>
		<content:encoded><![CDATA[<p>This article is spot on.  The only chance the Pistons have is if Kobe goes into 2006 mode and jacks up 25-30 shots AND shoots a poor percentage.  If he shoots 2006 numbers&#8230;40+ points on a decent %age, they are going to run away with this game.  Feeding Bynum and Pau is the smart move and should be done to give Kobe a restful evening.<br />
 <br />
Go Lakers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: labatts</title>
		<link>http://www.pistonpowered.com/2012/03/explaining-why-kobe-bryant-shouldnt-scare-the-pistons-that-much-tonight-to-espns-land-o-lakers-blog-also-the-pistons-should-totally-be-scared-of-kobe-bryant/comment-page-1/#comment-56578</link>
		<dc:creator>labatts</dc:creator>
		<pubDate>Tue, 06 Mar 2012 23:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=9276#comment-56578</guid>
		<description>Your such a hater!</description>
		<content:encoded><![CDATA[<p>Your such a hater!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
