<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Grade Joe Dumars&#8217; total draft history</title>
	<atom:link href="http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/</link>
	<description>Your Go-To Source For Pistons Coverage</description>
	<lastBuildDate>Sat, 25 May 2013 00:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Dan Feldman</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-49211</link>
		<dc:creator>Dan Feldman</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-49211</guid>
		<description>&lt;p&gt;And they&#039;ve been way over the luxury tax, something the Pistons have never done.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>And they&#8217;ve been way over the luxury tax, something the Pistons have never done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48940</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48940</guid>
		<description>&quot;contenders need to be way over the cap&quot;

counter points:  Thunder, Clippers, 76ers, Pacers, Nuggets, Blazers and let&#039;s throw in last year&#039;s Heat and Bulls for good measure.</description>
		<content:encoded><![CDATA[<p>&#8220;contenders need to be way over the cap&#8221;</p>
<p>counter points:  Thunder, Clippers, 76ers, Pacers, Nuggets, Blazers and let&#8217;s throw in last year&#8217;s Heat and Bulls for good measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48921</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48921</guid>
		<description>Further, you may note that most trade exceptions which are an oppurtinuty like to being under the cap regarding taking in another teams player more often expire than get used.</description>
		<content:encoded><![CDATA[<p>Further, you may note that most trade exceptions which are an oppurtinuty like to being under the cap regarding taking in another teams player more often expire than get used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48920</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48920</guid>
		<description>Another thing---I thought Dumars should have used his money as you suggest by taking in another team&#039;s player but you should always remember that such a transaction means that a team wants to get rid of said player and or his contract and so unless it&#039;s a Rasheed/Sprewell kind of situation, you are usually not going to get great talent.</description>
		<content:encoded><![CDATA[<p>Another thing&#8212;I thought Dumars should have used his money as you suggest by taking in another team&#8217;s player but you should always remember that such a transaction means that a team wants to get rid of said player and or his contract and so unless it&#8217;s a Rasheed/Sprewell kind of situation, you are usually not going to get great talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48919</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48919</guid>
		<description>Also, I don&#039;t only think in terms of franchise players, but I do believe the Pistons have one in Monroe and that their last title team did not.  I also believe that they have a high likelihood of landing one this year and if so, they will have two franchise players on the roster for the first time in their entire history.    I&#039;d call Isiah, Grant Hill and Bob Lanier franchise player but I think Dumars and Bing just miss the cut because they are not quite dynamic enough even though they are great hall of famers.</description>
		<content:encoded><![CDATA[<p>Also, I don&#8217;t only think in terms of franchise players, but I do believe the Pistons have one in Monroe and that their last title team did not.  I also believe that they have a high likelihood of landing one this year and if so, they will have two franchise players on the roster for the first time in their entire history.    I&#8217;d call Isiah, Grant Hill and Bob Lanier franchise player but I think Dumars and Bing just miss the cut because they are not quite dynamic enough even though they are great hall of famers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48917</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48917</guid>
		<description>I should have said it had everything to do with being over the cap but that being over the cap for a decade didn&#039;t hurt but helped them win their title.</description>
		<content:encoded><![CDATA[<p>I should have said it had everything to do with being over the cap but that being over the cap for a decade didn&#8217;t hurt but helped them win their title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48916</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48916</guid>
		<description>Dallas is another good example---they have been winning 50 plus games a year for a decade and have always been way over the cap.  This has not stopped them from tinkering with the roster from year to year and when they won their title last year it had nothing to do with being way over the cap and paying Brendan Haywood 10 million a year to do nothing didn&#039;t hurt them and rather added to their flexibility moving forward this year because they felt they could let Chandler go and not pay him the absurd amount the Knicks did.</description>
		<content:encoded><![CDATA[<p>Dallas is another good example&#8212;they have been winning 50 plus games a year for a decade and have always been way over the cap.  This has not stopped them from tinkering with the roster from year to year and when they won their title last year it had nothing to do with being way over the cap and paying Brendan Haywood 10 million a year to do nothing didn&#8217;t hurt them and rather added to their flexibility moving forward this year because they felt they could let Chandler go and not pay him the absurd amount the Knicks did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48914</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48914</guid>
		<description>Because contenders need to be way over the cap and when you go under the cap it takes years to get way over the cap,  It worked for Miami to an extent last year and their chief reason they didn&#039;t win the title last year was a lack of depth that was unavoidable due to going under the cap.   This year, they are a little deeper and their roster is a little more expensive and next year they will add to their cap again.   It is a process and not one that really works unless you actually land players like LBJ, Wade and Bosh.   The last time Dumars built this team into a contender they were always over the cap.</description>
		<content:encoded><![CDATA[<p>Because contenders need to be way over the cap and when you go under the cap it takes years to get way over the cap,  It worked for Miami to an extent last year and their chief reason they didn&#8217;t win the title last year was a lack of depth that was unavoidable due to going under the cap.   This year, they are a little deeper and their roster is a little more expensive and next year they will add to their cap again.   It is a process and not one that really works unless you actually land players like LBJ, Wade and Bosh.   The last time Dumars built this team into a contender they were always over the cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48913</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48913</guid>
		<description>I totally disagree but I won&#039;t substantiate because we&#039;d wind up repeating ourselves.</description>
		<content:encoded><![CDATA[<p>I totally disagree but I won&#8217;t substantiate because we&#8217;d wind up repeating ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hayes</title>
		<link>http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/comment-page-1/#comment-48849</link>
		<dc:creator>Patrick Hayes</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2012/02/poll-grade-joe-dumars-total-draft-history/#comment-48849</guid>
		<description>&lt;p&gt;Afflalo, Amir Johnson and Delfino are better than anyone the Pistons currently have other than Monroe and maybe Stuckey (though not this year, as Stuckey has not been good so far). So they are better players who make less money. Even if they aren&#039;t going to make the team contenders, they all still have value. Gordon and Villanueva have negative value. There is no trade out there for those two that is going to bring back much other than equally useless contracts in return.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Afflalo, Amir Johnson and Delfino are better than anyone the Pistons currently have other than Monroe and maybe Stuckey (though not this year, as Stuckey has not been good so far). So they are better players who make less money. Even if they aren&#8217;t going to make the team contenders, they all still have value. Gordon and Villanueva have negative value. There is no trade out there for those two that is going to bring back much other than equally useless contracts in return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
