Assist Charts 2010-11: Ben Wallace
This is the latest installment of a series called “Assist Charts.” For each of the 13 Pistons who played this year, I’m going to show whom they assisted and who assisted them.
Each post will be divided into two sections: Player assists to and Assists from player. Player assists to shows who the featured player assisted. Assists from player shows who assisted the featured player.
Each section will display two pie graphs and corresponding tables. One graph and table will show totals, and the other set will show per 36 minutes.
All the graphs and tables are color-coded with a specific color assigned to each player throughout the series. Point guards are blue. Shooting guards are orange. Small forwards are green. Power forwards are red. Centers are yellow.
Player assists to
Total
| Field goal | Amount |
| McGrady | 7 |
| Stuckey | 17 |
| Bynum | 0 |
| Gordon | 7 |
| Hamilton | 9 |
| Prince | 13 |
| Daye | 7 |
| Summers | 1 |
| Wilcox | 1 |
| Villanueva | 5 |
| Maxiell | 0 |
| Monroe | 5 |
Per 36 minutes with each player
| Field goal | Minutes together | Amount per 36 minutes together |
| McGrady | 527 | 0.48 |
| Stuckey | 777 | 0.79 |
| Bynum | 156 | 0.00 |
| Gordon | 571 | 0.44 |
| Hamilton | 584 | 0.55 |
| Prince | 1070 | 0.44 |
| Daye | 297 | 0.85 |
| Summers | 15 | 2.40 |
| Wilcox | 15 | 2.40 |
| Villanueva | 322 | 0.56 |
| Maxiell | 240 | 0.00 |
| Monroe | 378 | 0.48 |
What we learned
Ben Wallace has a reputation for passing well for his size, and I still think he does, but he didn’t assist any particular player extremely often last season. If anyone stood out as a recipient, it was Austin Daye.
Assists to Player
Total
| Assist | Amount |
| McGrady | 9 |
| Stuckey | 6 |
| Bynum | 0 |
| Gordon | 2 |
| Hamilton | 5 |
| Prince | 7 |
| Daye | 1 |
| Summers | 0 |
| Wilcox | 0 |
| Villanueva | 1 |
| Maxiell | 0 |
| Monroe | 3 |
| None | 33 |
Per 36 minutes with each player
| Assist | Minutes together | Amount per 36 minutes together |
| McGrady | 527 | 0.61 |
| Stuckey | 777 | 0.28 |
| Bynum | 156 | 0.00 |
| Gordon | 571 | 0.13 |
| Hamilton | 584 | 0.31 |
| Prince | 1070 | 0.24 |
| Daye | 297 | 0.12 |
| Summers | 15 | 0.00 |
| Wilcox | 15 | 0.00 |
| Villanueva | 322 | 0.11 |
| Maxiell | 240 | 0.00 |
| Monroe | 378 | 0.29 |
| None | 1238 | 0.96 |
What we learned
Ben Wallace didn’t make many baskets last season, but Tracy McGrady assisted him most often. I think that speaks to McGrady’s point guard skills – that he could pass even somewhat successfully to such a limited scorer.
Previous
Leave a Reply






Aug 18, 2011 • 10:40 am
by Anonymous
Alright alright, as invigorating as these assist charts are, let’s have another post with a couple hundred comments. Why not title it, “The Pistons do NOT have one of the bleakest outlooks of any NBA franchise”?