<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As if Basketball Reference didn&#8217;t already give you enough tools to waste your day with</title>
	<atom:link href="http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/</link>
	<description>Your Go-To Source For Pistons Coverage</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:41:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Patrick Hayes</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35345</link>
		<dc:creator>Patrick Hayes</dc:creator>
		<pubDate>Sun, 28 Aug 2011 01:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35345</guid>
		<description>&lt;p&gt;&quot;Dyce was a 20-10 guy with a knee injury.&quot;&lt;/p&gt;
&lt;p&gt;Haha. Knee injury. That&#039;s a bit vague. It was microfracture surgery, which is a little different, especially since pre-injury his game was predicated on athleticism. And at the time, I don&#039;t think a player had successfully returned from that particular surgery. Penny Hardaway was the only big name player I remember having it before Dyess, and Penny was clearly never the same. The Knicks didn&#039;t do their homework on the injury and they paid a heavy price for it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Dyce was a 20-10 guy with a knee injury.&#8221;</p>
<p>Haha. Knee injury. That&#8217;s a bit vague. It was microfracture surgery, which is a little different, especially since pre-injury his game was predicated on athleticism. And at the time, I don&#8217;t think a player had successfully returned from that particular surgery. Penny Hardaway was the only big name player I remember having it before Dyess, and Penny was clearly never the same. The Knicks didn&#8217;t do their homework on the injury and they paid a heavy price for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcfadden</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35272</link>
		<dc:creator>mcfadden</dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35272</guid>
		<description>totally forgot about jumaine jones. did Detroit and ATL</description>
		<content:encoded><![CDATA[<p>totally forgot about jumaine jones. did Detroit and ATL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanK</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35271</link>
		<dc:creator>RyanK</dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35271</guid>
		<description>Come on!  Dyce was a 20-10 guy with a knee injury.  It&#039;s all too clear now that he was going to have more knee trouble...what if you couldn&#039;t look back on it like we can now??  It was a fair trade with the information they had at the time!</description>
		<content:encoded><![CDATA[<p>Come on!  Dyce was a 20-10 guy with a knee injury.  It&#8217;s all too clear now that he was going to have more knee trouble&#8230;what if you couldn&#8217;t look back on it like we can now??  It was a fair trade with the information they had at the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35270</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Sat, 27 Aug 2011 02:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35270</guid>
		<description>Oh, I have no idea. It&#039;s pretty pointless for me to bring up, too, considering it&#039;s so well documented.  Chauncey, Iverson, Gordon, Villanueva, blah, blah, blah.  That day, though, I told my friend something along the lines of, &quot;This trade is terrible, but we will all look back on this day and regret extending Rip much, much more.&quot;

This just shows how much I&#039;m going to miss basketball this winter.</description>
		<content:encoded><![CDATA[<p>Oh, I have no idea. It&#8217;s pretty pointless for me to bring up, too, considering it&#8217;s so well documented.  Chauncey, Iverson, Gordon, Villanueva, blah, blah, blah.  That day, though, I told my friend something along the lines of, &#8220;This trade is terrible, but we will all look back on this day and regret extending Rip much, much more.&#8221;</p>
<p>This just shows how much I&#8217;m going to miss basketball this winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35269</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Sat, 27 Aug 2011 02:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35269</guid>
		<description>Do you know what exactly it means by past WS? Does that just refer to how good the outgoing players once were? If so, does it matter? It would be like if Boston had traded Shaq at the deadline. No big deal but i&#039;m sure he had accrued a lot of win shares in his past.</description>
		<content:encoded><![CDATA[<p>Do you know what exactly it means by past WS? Does that just refer to how good the outgoing players once were? If so, does it matter? It would be like if Boston had traded Shaq at the deadline. No big deal but i&#8217;m sure he had accrued a lot of win shares in his past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarsier</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35268</link>
		<dc:creator>tarsier</dc:creator>
		<pubDate>Sat, 27 Aug 2011 02:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35268</guid>
		<description>But you kinda have to take basketball-reference&#039;s frivolities section with a grain of salt. Here are their projections for the Pistons next year:


Stuckey: 17.5/3.9/5.6
Bynum: 14.8/3.0/6.0
Hamilton: 18.5/3.2/4.2
Gordon: 16.7/3.2/3.1
Daye: 13.8/6.9/1.9
Villanueva: 18.4/6.0/1.3
Monroe: 12.7/9.8/1.9
Wilcox: 14.8/9.3/1.7

 
A total between those 8 alone of 127.2 ppg. Granted, I understand they wouldn&#039;t all play every game and that inflates per game numbers. But there would also be plenty of games in which others play significant minutes to balance that out.
&lt;a href=&quot;http://www.basketball-reference.com/friv/projections.cgi&quot; rel=&quot;nofollow&quot;&gt;http://www.basketball-reference.com/friv/projections.cgi&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>But you kinda have to take basketball-reference&#8217;s frivolities section with a grain of salt. Here are their projections for the Pistons next year:</p>
<p>Stuckey: 17.5/3.9/5.6<br />
Bynum: 14.8/3.0/6.0<br />
Hamilton: 18.5/3.2/4.2<br />
Gordon: 16.7/3.2/3.1<br />
Daye: 13.8/6.9/1.9<br />
Villanueva: 18.4/6.0/1.3<br />
Monroe: 12.7/9.8/1.9<br />
Wilcox: 14.8/9.3/1.7</p>
<p>A total between those 8 alone of 127.2 ppg. Granted, I understand they wouldn&#8217;t all play every game and that inflates per game numbers. But there would also be plenty of games in which others play significant minutes to balance that out.<br />
<a href="http://www.basketball-reference.com/friv/projections.cgi" rel="nofollow">http://www.basketball-reference.com/friv/projections.cgi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hambone</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35267</link>
		<dc:creator>Hambone</dc:creator>
		<pubDate>Sat, 27 Aug 2011 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35267</guid>
		<description>Looks like we also traded Arron Afflalo and Walter Sharpe and cash for Vernon Macklin.  Not sure who got the upper hand in that deal.</description>
		<content:encoded><![CDATA[<p>Looks like we also traded Arron Afflalo and Walter Sharpe and cash for Vernon Macklin.  Not sure who got the upper hand in that deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hambone</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35266</link>
		<dc:creator>Hambone</dc:creator>
		<pubDate>Sat, 27 Aug 2011 00:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35266</guid>
		<description>UGH!  We could&#039;ve gotten Trey Thompkins this year instead of trading Alex Acker and the pick for a measly 2013 Clippers 2nd rounder...</description>
		<content:encoded><![CDATA[<p>UGH!  We could&#8217;ve gotten Trey Thompkins this year instead of trading Alex Acker and the pick for a measly 2013 Clippers 2nd rounder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35265</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35265</guid>
		<description>I&#039;ll let you figure out which trade this is: &quot;Detroit traded 102.7 past WS for 2.7 future WS.&quot; Sigh.....


On the other side of the coin, this is funny: &quot;Boston traded 0.0 past WS for 235.4 future WS&quot; (Kevin McHale trade).</description>
		<content:encoded><![CDATA[<p>I&#8217;ll let you figure out which trade this is: &#8220;Detroit traded 102.7 past WS for 2.7 future WS.&#8221; Sigh&#8230;..</p>
<p>On the other side of the coin, this is funny: &#8220;Boston traded 0.0 past WS for 235.4 future WS&#8221; (Kevin McHale trade).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hayes</title>
		<link>http://www.pistonpowered.com/2011/08/as-if-basketball-reference-didnt-already-give-you-enough-tools-to-waste-your-day-with/comment-page-1/#comment-35232</link>
		<dc:creator>Patrick Hayes</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/?p=7396#comment-35232</guid>
		<description>&lt;p&gt;New York gave up Camby AND the rights to Nene in that deal for injured McDyess. Ouch.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>New York gave up Camby AND the rights to Nene in that deal for injured McDyess. Ouch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
