Greg Monroe racking up double-doubles like it’s his job (which it sort of is)
Greg Monroe has so many double-doubles this season, the last time a Piston bested his single-season total, Detroit won a franchise-high 64 games. Yeah, those days feel like forever ago.
With 14 points and 12 rebounds against the Heat last night, Greg Monroe posted his 17th double of the season. That gives him the most double-doubles by a Piston since the 2005-06 season, when Chauncey Billups had 27 double-doubles and Ben Wallace had 17.
Monroe was previously tied with Antonio McDyess (16 double-doubles in both 2008-09 and 2007-08) and Chauncey Billups (16 in 2006-07).
The data comes from Basketball-Reference.com, which provides game information only since 1986-87.
In that span, no Pistons rookie has posted more double-doubles than Monroe has this season. Grant Hill held the previous high with 11 in 1994-95.
The Pistons still have 11 games left, so Monroe will likely notch another double-double, which would give him the most point-rebound double-doubles since Rasheed Wallace had 24 in 2004-05. Monroe has an outside chance of passing Sheed, but he won’t top Ben Wallace’s 34 point-rebound double-doubles in 2003-04.
Monroe’s 17 doubles tie him for the 34th most by a Piston in a season since 1986-87. With a double-double in all 11 of Detroit’s remaining games, Monroe would rank 17th. Considering he’s gotten a double-double in about a quarter of his games – albeit, more often recently – Monroe getting three more and ranking 31st probably presents a more realistic scenario.
To see a complete list of how many double-doubles Piston players posted in each of the last 26 years, see below the jump.
| Rank | Player | Season | Double-doubles |
| 1 | Bill Laimbeer | 1986-87 | 48 |
| 2 | Grant Hill | 1995-96 | 44 |
| 3 | Dennis Rodman | 1991-92 | 42 |
| 4 | Isiah Thomas | 1986-87 | 38 |
| 5 | Grant Hill | 1997-98 | 36 |
| 5 | Grant Hill | 1996-97 | 36 |
| 5 | Isiah Thomas | 1989-90 | 36 |
| 8 | Ben Wallace | 2003-04 | 34 |
| 8 | Bill Laimbeer | 1987-88 | 34 |
| 10 | Bill Laimbeer | 1989-90 | 31 |
| 11 | Bison Dele | 1997-98 | 30 |
| 11 | Isiah Thomas | 1992-93 | 30 |
| 13 | Ben Wallace | 2004-05 | 29 |
| 13 | Bill Laimbeer | 1988-89 | 29 |
| 13 | Dennis Rodman | 1987-88 | 29 |
| 13 | Isiah Thomas | 1987-88 | 29 |
| 17 | Isiah Thomas | 1988-89 | 28 |
| 18 | Chauncey Billups | 2005-06 | 27 |
| 19 | Bill Laimbeer | 1990-91 | 26 |
| 20 | Ben Wallace | 2001-02 | 25 |
| 20 | Dennis Rodman | 1990-91 | 25 |
| 22 | Rasheed Wallace | 2004-05 | 24 |
| 22 | Terry Mills | 1993-94 | 24 |
| 24 | Jerome Williams | 1999-00 | 23 |
| 25 | Otis Thorpe | 1995-96 | 22 |
| 25 | Dennis Rodman | 1992-93 | 22 |
| 25 | Isiah Thomas | 1990-91 | 22 |
| 25 | Dennis Rodman | 1989-90 | 22 |
| 29 | Otis Thorpe | 1996-97 | 21 |
| 29 | Olden Polynice | 1993-94 | 21 |
| 31 | Dennis Rodman | 1988-89 | 20 |
| 32 | Terry Mills | 1994-95 | 19 |
| 32 | Rick Mahorn | 1987-88 | 19 |
| 34 | Greg Monroe | 2010-11 | 17 |
| 34 | Ben Wallace | 2005-06 | 17 |
| 34 | Ben Wallace | 2002-03 | 17 |
| 37 | Antonio McDyess | 2008-09 | 16 |
| 37 | Antonio McDyess | 2007-08 | 16 |
| 37 | Chauncey Billups | 2006-07 | 16 |
| 40 | Greg Anderson | 1993-94 | 15 |
| 40 | Sidney Green | 1986-87 | 15 |
| 40 | Rasheed Wallace | 2008-09 | 15 |
| 43 | Oliver Miller | 1994-95 | 14 |
| 44 | Terry Mills | 1992-93 | 13 |
| 44 | Grant Hill | 1999-00 | 13 |
| 44 | Chauncey Billups | 2007-08 | 13 |
| 44 | Isiah Thomas | 1991-92 | 13 |
| 48 | Ben Wallace | 2000-01 | 12 |
| 48 | Rasheed Wallace | 2005-06 | 12 |
| 48 | Rasheed Wallace | 2006-07 | 12 |
| 48 | Isiah Thomas | 1993-94 | 12 |
| 52 | Christian Laettner | 1999-00 | 11 |
| 52 | Tayshaun Prince | 2008-09 | 11 |
| 54 | Grant Hill | 1994-95 | 10 |
| 54 | Grant Hill | 1998-99 | 10 |
| 54 | Olden Polynice | 1992-93 | 10 |
| 54 | Joe Smith | 2000-01 | 10 |
| 54 | Rasheed Wallace | 2007-08 | 10 |
| 59 | Rick Mahorn | 1988-89 | 9 |
| 60 | Antonio McDyess | 2006-07 | 8 |
| 61 | Jonas Jerebko | 2009-10 | 7 |
| 61 | Jason Maxiell | 2009-10 | 7 |
| 61 | Dennis Rodman | 1986-87 | 7 |
| 61 | Chris Webber | 2006-07 | 7 |
| 61 | Jerome Williams | 1998-99 | 7 |
| 66 | Bill Laimbeer | 1992-93 | 6 |
| 66 | Antonio McDyess | 2004-05 | 6 |
| 66 | Mehmet Okur | 2003-04 | 6 |
| 66 | Jerome Williams | 1997-98 | 6 |
| 66 | Joe Dumars | 1990-91 | 6 |
| 66 | Joe Dumars | 1988-89 | 6 |
| 72 | Chauncey Billups | 2003-04 | 5 |
| 72 | Jerry Stackhouse | 2000-01 | 5 |
| 72 | Antonio McDyess | 2005-06 | 5 |
| 72 | Tayshaun Prince | 2006-07 | 5 |
| 72 | John Salley | 1988-89 | 5 |
| 72 | Rasheed Wallace | 2003-04 | 5 |
| 72 | Jerome Williams | 2000-01 | 5 |
| 72 | Rodney Stuckey | 2009-10 | 5 |
| 72 | Joe Dumars | 1994-95 | 5 |
| 72 | Lindsey Hunter | 1993-94 | 5 |
| 72 | Jerry Stackhouse | 2001-02 | 5 |
| 72 | Rodney Stuckey | 2008-09 | 5 |
| 84 | Bill Laimbeer | 1991-92 | 4 |
| 84 | Rick Mahorn | 1986-87 | 4 |
| 84 | Jason Maxiell | 2007-08 | 4 |
| 84 | Terry Mills | 1995-96 | 4 |
| 84 | Tayshaun Prince | 2010-11 | 4 |
| 84 | Charlie Villanueva | 2010-11 | 4 |
| 84 | Ben Wallace | 2009-10 | 4 |
| 84 | Corliss Williamson | 2001-02 | 4 |
| 84 | Tayshaun Prince | 2007-08 | 4 |
| 84 | Richard Hamilton | 2004-05 | 4 |
| 84 | Rodney Stuckey | 2010-11 | 4 |
| 95 | Bison Dele | 1998-99 | 3 |
| 95 | Sean Elliott | 1993-94 | 3 |
| 95 | Terry Mills | 1996-97 | 3 |
| 95 | Mehmet Okur | 2002-03 | 3 |
| 95 | Tayshaun Prince | 2005-06 | 3 |
| 95 | Tayshaun Prince | 2004-05 | 3 |
| 95 | Theo Ratliff | 1995-96 | 3 |
| 95 | Mark West | 1994-95 | 3 |
| 95 | Corliss Williamson | 2000-01 | 3 |
| 95 | Chauncey Billups | 2002-03 | 3 |
| 95 | Joe Dumars | 1989-90 | 3 |
| 95 | Vinnie Johnson | 1986-87 | 3 |
| 95 | Chauncey Billups | 2004-05 | 3 |
| 95 | Richard Hamilton | 2008-09 | 3 |
| 95 | Tracy McGrady | 2010-11 | 3 |
| 110 | Mark Aguirre | 1990-91 | 2 |
| 110 | Mark Aguirre | 1988-89 | 2 |
| 110 | Mark Aguirre | 1991-92 | 2 |
| 110 | William Bedford | 1990-91 | 2 |
| 110 | Kwame Brown | 2008-09 | 2 |
| 110 | Amir Johnson | 2006-07 | 2 |
| 110 | Amir Johnson | 2008-09 | 2 |
| 110 | Grant Long | 1996-97 | 2 |
| 110 | Jason Maxiell | 2006-07 | 2 |
| 110 | Jason Maxiell | 2008-09 | 2 |
| 110 | Nazr Mohammed | 2006-07 | 2 |
| 110 | Tayshaun Prince | 2009-10 | 2 |
| 110 | Tayshaun Prince | 2003-04 | 2 |
| 110 | Theo Ratliff | 1997-98 | 2 |
| 110 | Theo Ratliff | 1996-97 | 2 |
| 110 | Clifford Robinson | 2001-02 | 2 |
| 110 | Clifford Robinson | 2002-03 | 2 |
| 110 | John Salley | 1989-90 | 2 |
| 110 | John Salley | 1987-88 | 2 |
| 110 | Malik Sealy | 1997-98 | 2 |
| 110 | Charlie Villanueva | 2009-10 | 2 |
| 110 | Chris Wilcox | 2010-11 | 2 |
| 110 | Corliss Williamson | 2002-03 | 2 |
| 110 | David Wood | 1993-94 | 2 |
| 110 | Richard Hamilton | 2006-07 | 2 |
| 110 | Richard Hamilton | 2003-04 | 2 |
| 110 | Lindsey Hunter | 1995-96 | 2 |
| 110 | Chucky Atkins | 2000-01 | 2 |
| 110 | Johnny Dawkins | 1994-95 | 2 |
| 110 | Joe Dumars | 1995-96 | 2 |
| 110 | Joe Dumars | 1986-87 | 2 |
| 110 | Joe Dumars | 1991-92 | 2 |
| 110 | Richard Hamilton | 2009-10 | 2 |
| 110 | Allen Iverson | 2008-09 | 2 |
| 110 | Vinnie Johnson | 1989-90 | 2 |
| 110 | Jerry Stackhouse | 1999-00 | 2 |
| 146 | Rafael Addison | 1994-95 | 1 |
| 146 | Mark Aguirre | 1992-93 | 1 |
| 146 | William Bedford | 1987-88 | 1 |
| 146 | Pete Chilcutt | 1993-94 | 1 |
| 146 | Adrian Dantley | 1986-87 | 1 |
| 146 | Adrian Dantley | 1988-89 | 1 |
| 146 | Adrian Dantley | 1987-88 | 1 |
| 146 | Dale Davis | 2006-07 | 1 |
| 146 | Austin Daye | 2009-10 | 1 |
| 146 | James Edwards | 1990-91 | 1 |
| 146 | James Edwards | 1989-90 | 1 |
| 146 | Gerald Glass | 1992-93 | 1 |
| 146 | Allan Houston | 1995-96 | 1 |
| 146 | Lindsey Hunter | 1997-98 | 1 |
| 146 | Jason Maxiell | 2005-06 | 1 |
| 146 | Aaron McKie | 1996-97 | 1 |
| 146 | Terry Mills | 1999-00 | 1 |
| 146 | Eric Montross | 2000-01 | 1 |
| 146 | Mikki Moore | 2000-01 | 1 |
| 146 | Chuck Nevitt | 1986-87 | 1 |
| 146 | Billy Owens | 2000-01 | 1 |
| 146 | Zeljko Rebraca | 2001-02 | 1 |
| 146 | Don Reid | 1996-97 | 1 |
| 146 | Don Reid | 1997-98 | 1 |
| 146 | John Salley | 1990-91 | 1 |
| 146 | John Salley | 1986-87 | 1 |
| 146 | John Salley | 1991-92 | 1 |
| 146 | Ben Wallace | 2010-11 | 1 |
| 146 | Chris Wilcox | 2009-10 | 1 |
| 146 | Corliss Williamson | 2003-04 | 1 |
| 146 | Orlando Woolridge | 1992-93 | 1 |
| 146 | Chucky Atkins | 2001-02 | 1 |
| 146 | Jon Barry | 2001-02 | 1 |
| 146 | Will Bynum | 2008-09 | 1 |
| 146 | Will Bynum | 2009-10 | 1 |
| 146 | Joe Dumars | 1997-98 | 1 |
| 146 | Joe Dumars | 1993-94 | 1 |
| 146 | Joe Dumars | 1987-88 | 1 |
| 146 | Richard Hamilton | 2007-08 | 1 |
| 146 | Lindsey Hunter | 1998-99 | 1 |
| 146 | Lindsey Hunter | 1999-00 | 1 |
| 146 | Vinnie Johnson | 1990-91 | 1 |
| 146 | Vinnie Johnson | 1988-89 | 1 |
| 146 | Vinnie Johnson | 1987-88 | 1 |
| 146 | Ronald Murray | 2007-08 | 1 |
| 146 | Ronald Murray | 2006-07 | 1 |
| 146 | Jerry Stackhouse | 1998-99 | 1 |
| 146 | Darrell Walker | 1991-92 | 1 |
Leave a Reply






Mar 24, 2011 • 3:57 pm
by Andy Fung
Well done, Mr. Feldman! Maybe you’ve already tackled this topic in a previous post, but what about all-time (or at least since 86-87) Pistons triple-doubles??
Mar 24, 2011 • 5:09 pm
by Dan Feldman
Player Season Count
Pingback
Mar 24, 2011 • 4:25 pm
by Game #71: Heat Vs Pistons - 3/23/11 - MotownSports.com Message Board
[...] is 48 by Laimbeer in 1986-87. Ooops, the article says the data only goes back to 1986-87. Greg Monroe racking up double-doubles like it’s his job (which it sort of is) PistonPowere… __________________ [...]
Mar 24, 2011 • 4:53 pm
by Frankie Rodriguez
** I LIKE TURTLES **
Mar 24, 2011 • 10:52 pm
by Mike Payne
BOLD LOGICAL PREDICTION: Greg Monroe moves into 4th place in double-doubles/season with 41 in 2011-12.
Mar 25, 2011 • 12:45 pm
by Dan Feldman
I’ll take the under on that. But I think Greg Monroe will become the next Piston with a triple-double.
Mar 24, 2011 • 11:36 pm
by Jacob
It seems like a pretty good chance that Monroe will make the All-Rookie 1st team – he’s consistently been in the top 5 on various rookie rankings for a while. Who was the last Piston to make the 1st team? Was it Grant Hill when he was co-rookie of the year? I know we’ve had some 2nd teamers – Jonas, Stuckey, even Carlos Delfino right? Just wondering.
Mar 24, 2011 • 11:59 pm
by Patrick Hayes
Hill was the last First Teamer.