<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pistons have picked well in last four NBA drafts, but don&#8217;t oversell their success</title>
	<atom:link href="http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/</link>
	<description>Your Go-To Source For Pistons Coverage</description>
	<lastBuildDate>Sat, 18 May 2013 23:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Dan Feldman</title>
		<link>http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/comment-page-1/#comment-23900</link>
		<dc:creator>Dan Feldman</dc:creator>
		<pubDate>Mon, 28 Feb 2011 22:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/#comment-23900</guid>
		<description>&lt;p&gt;Good stuff, Neutes.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Good stuff, Neutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/comment-page-1/#comment-23876</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/#comment-23876</guid>
		<description>Thank you for breaking down Keith Langlos&#039;s tweet. I can sleep better tonight.</description>
		<content:encoded><![CDATA[<p>Thank you for breaking down Keith Langlos&#8217;s tweet. I can sleep better tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neutes</title>
		<link>http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/comment-page-1/#comment-23863</link>
		<dc:creator>neutes</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/#comment-23863</guid>
		<description>Ok fine I&#039;m a stat geek.
 
The Pistons 4 picks have combined to produce 22.8 win shares so far in their careers, while the Wizards picks have combined to produced 16.1 win shares in their careers.
 
The Spurs, the model franchise ya know, have not had a lottery pick but have picks James Anderson, Dujuan Blair, George Hill, and Tiago Splitter over the last 4 drafts. Those 4 have combined to produce 23.4 win shares.
 
As far as win shares per 48 goes, the real measure:
 
Detroit - 0.082
 
Washington - 0.061
 
San Antonio - 0.132
 
So not only did a lot of people assume the Spurs were eventually going to take the kind of plunge destined for the Pistons, but they&#039;ve actually outperformed the Pistons in the draft without even having a lottery pick. The gap between the two once model franchises is only growing.</description>
		<content:encoded><![CDATA[<p>Ok fine I&#8217;m a stat geek.<br />
 <br />
The Pistons 4 picks have combined to produce 22.8 win shares so far in their careers, while the Wizards picks have combined to produced 16.1 win shares in their careers.<br />
 <br />
The Spurs, the model franchise ya know, have not had a lottery pick but have picks James Anderson, Dujuan Blair, George Hill, and Tiago Splitter over the last 4 drafts. Those 4 have combined to produce 23.4 win shares.<br />
 <br />
As far as win shares per 48 goes, the real measure:<br />
 <br />
Detroit &#8211; 0.082<br />
 <br />
Washington &#8211; 0.061<br />
 <br />
San Antonio &#8211; 0.132<br />
 <br />
So not only did a lot of people assume the Spurs were eventually going to take the kind of plunge destined for the Pistons, but they&#8217;ve actually outperformed the Pistons in the draft without even having a lottery pick. The gap between the two once model franchises is only growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Feldman</title>
		<link>http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/comment-page-1/#comment-23861</link>
		<dc:creator>Dan Feldman</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/#comment-23861</guid>
		<description>&lt;p&gt;For these young players, it&#039;s as much about their potential as what they&#039;ve done. You can use whatever factors you&#039;d like, but when assessing the collective draft class of each team in this span, you&#039;re best off relying on a single measure.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>For these young players, it&#8217;s as much about their potential as what they&#8217;ve done. You can use whatever factors you&#8217;d like, but when assessing the collective draft class of each team in this span, you&#8217;re best off relying on a single measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neutes</title>
		<link>http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/comment-page-1/#comment-23857</link>
		<dc:creator>neutes</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2011/02/pistons-have-picked-well-in-last-four-nba-drafts-but-dont-oversell-their-success/#comment-23857</guid>
		<description>How about the actual win shares produced?</description>
		<content:encoded><![CDATA[<p>How about the actual win shares produced?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
