<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting offensive and defensive rating for every NBA team</title>
	<atom:link href="http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/</link>
	<description>Your Go-To Source For Pistons Coverage</description>
	<lastBuildDate>Thu, 23 May 2013 02:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: justin.w</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-9884</link>
		<dc:creator>justin.w</dc:creator>
		<pubDate>Thu, 04 Nov 2010 00:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-9884</guid>
		<description>awsome graph dude your like some computer or something!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>awsome graph dude your like some computer or something!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mat</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3060</link>
		<dc:creator>mat</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3060</guid>
		<description>Nice looking graph.</description>
		<content:encoded><![CDATA[<p>Nice looking graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3058</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3058</guid>
		<description>Go Southwest division consistency!  The center of the chart is locked down.</description>
		<content:encoded><![CDATA[<p>Go Southwest division consistency!  The center of the chart is locked down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Huge Deal</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3056</link>
		<dc:creator>The Huge Deal</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3056</guid>
		<description>WOW GREAT CHART!  </description>
		<content:encoded><![CDATA[<p>WOW GREAT CHART!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Simmington</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3053</link>
		<dc:creator>Graham Simmington</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3053</guid>
		<description>&lt;p&gt;While we appreciate the help in trying to keep the comment section as spam-free as possible, let&#039;s try to keep the discussion civil here.  After all, Dan and I review each comment after it&#039;s posted and definitely have the ability to remove them if they don&#039;t belong.&lt;/p&gt;
&lt;p&gt;Thanks, guys.  Now, back to telling Dan how awesome he is: great chart, buddy :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>While we appreciate the help in trying to keep the comment section as spam-free as possible, let&#8217;s try to keep the discussion civil here.  After all, Dan and I review each comment after it&#8217;s posted and definitely have the ability to remove them if they don&#8217;t belong.</p>
<p>Thanks, guys.  Now, back to telling Dan how awesome he is: great chart, buddy :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damid</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3052</link>
		<dc:creator>Damid</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3052</guid>
		<description>Dear Khandor,
HTML doesn&#039;t work in the comments.  Go brag about your articles on your own website.
Also, you&#039;re an ass, no one likes you, and on behalf of all Raptors Fans I&#039;d like to politely request that you f*** off and go flood Major League Soccer blogs with your doom-and-gloom and self-promotion.
Sincerely,
The internet</description>
		<content:encoded><![CDATA[<p>Dear Khandor,<br />
HTML doesn&#8217;t work in the comments.  Go brag about your articles on your own website.<br />
Also, you&#8217;re an ass, no one likes you, and on behalf of all Raptors Fans I&#8217;d like to politely request that you f*** off and go flood Major League Soccer blogs with your doom-and-gloom and self-promotion.<br />
Sincerely,<br />
The internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khandor</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3050</link>
		<dc:creator>khandor</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3050</guid>
		<description>You mean like &lt;h ref=&quot;http://khandorssportsblog.com/wordpress/2010/02/23/most-efficient-teams-in-the-nba-pre-all-star-break/&quot;&gt;this&lt;/a&gt;.

Cheers :-)</description>
		<content:encoded><![CDATA[<p>You mean like &lt;h ref=&#8221;http://khandorssportsblog.com/wordpress/2010/02/23/most-efficient-teams-in-the-nba-pre-all-star-break/&#8221;&gt;this&lt;/a&gt;.</p>
<p>Cheers :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3047</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3047</guid>
		<description>Excellent chart. Well done Dan.</description>
		<content:encoded><![CDATA[<p>Excellent chart. Well done Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3046</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3046</guid>
		<description>Good chart. I would suggest that you show a second table that&#039;s ranked by the differentials between the two ratings.</description>
		<content:encoded><![CDATA[<p>Good chart. I would suggest that you show a second table that&#8217;s ranked by the differentials between the two ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/comment-page-1/#comment-3044</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pistonpowered.com/2010/02/charting-offfensive-and-defensive-rating-for-every-nba-team/#comment-3044</guid>
		<description>correction: I &lt;strong&gt;never&lt;/strong&gt; imagined that Utah&#039;s defense would be ranked higher than their offense.</description>
		<content:encoded><![CDATA[<p>correction: I <strong>never</strong> imagined that Utah&#8217;s defense would be ranked higher than their offense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
